<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jloop == outburst &#187; Links</title>
	<atom:link href="http://outburst.jloop.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://outburst.jloop.com</link>
	<description>our daily brew of rich media</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Star Wars Retold</title>
		<link>http://outburst.jloop.com/2009/01/15/star-wars-retold/</link>
		<comments>http://outburst.jloop.com/2009/01/15/star-wars-retold/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:44:39 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[sites we like]]></category>

		<guid isPermaLink="false">http://outburst.jloop.com/?p=342</guid>
		<description><![CDATA[OK, this is seriously hilarious. Star Wars: Retold (by someone who hasn&#8217;t seen it) from Joe Nicolosi on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>OK, this is seriously hilarious.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2809991&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=65c5fc&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2809991&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=65c5fc&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/">Star Wars: Retold (by someone who hasn&#8217;t seen it)</a> from <a href="http://vimeo.com/user759504">Joe Nicolosi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outburst.jloop.com/2009/01/15/star-wars-retold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Client Market Share</title>
		<link>http://outburst.jloop.com/2008/10/05/email-client-market-share/</link>
		<comments>http://outburst.jloop.com/2008/10/05/email-client-market-share/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:36:11 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://outburst.jloop.com/2008/10/05/email-client-market-share/</guid>
		<description><![CDATA[Check out this report on the market share of email clients from litmus:&#160; http://litmusapp.com/blog/email-client-market-share I must say I find these numbers hard to believe.&#160; It seems to me that the numbers on Outlook and gmail must be low.&#160; I wonder if it could be because some of the others on the list automatically load images [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this report on the market share of email clients from litmus:&nbsp; http://litmusapp.com/blog/email-client-market-share</p>
<p>I must say I find these numbers hard to believe.&nbsp; It seems to me that the numbers on Outlook and gmail must be low.&nbsp; I wonder if it could be because some of the others on the list automatically load images in emails, while Outlook and gmail do not.&nbsp; Otherwise a really interesting read.&nbsp; I haven&#8217;t found anything comprehensive on this topic until this&#8230; so I hope they keep it up and add some depth to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://outburst.jloop.com/2008/10/05/email-client-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch:  City on a Hill Productions</title>
		<link>http://outburst.jloop.com/2008/03/31/site-launch-city-on-a-hill-productions/</link>
		<comments>http://outburst.jloop.com/2008/03/31/site-launch-city-on-a-hill-productions/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:19:56 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[sites we like]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://outburst.jloop.com/?p=307</guid>
		<description><![CDATA[We&#8217;re very proud to announce the launch of the new City On A Hill Productions website. This project was an amazing amount of fun for us. Shane Sooter and Kevin Bryan came out to visit us last Fall (from their homes in Kentucky) and we laid out the groundwork for a completely new online presence [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very proud to announce the launch of the new <a href="http://www.cityonahillproductions.com" target="_blank">City On A Hill Productions website</a>.   This project was an amazing amount of fun for us.  Shane Sooter and Kevin Bryan came out to visit us last Fall (from their homes in Kentucky) and we laid out the groundwork for a completely new online presence for their amazing Christian film production company.</p>
<p><a href="http://outburst.jloop.com/wp-content/uploads/croppercapture2.jpeg"><img class="alignnone size-medium wp-image-306" title="City on a Hill Screenshot" src="http://outburst.jloop.com/wp-content/uploads/croppercapture2-300x224.jpg" alt="cityonahillproductions.com" width="300" height="224" /></a></p>
<blockquote><p>We&#8217;ve all been there. There&#8217;s a teacher behind the podium, lecturing. A minister            in the pulpit, preaching. When someone is talking at you, it&#8217;s pretty easy to            tune out.</p>
<p>But when you watch a story unfold on television or a movie screen, you become            part of the action.</p>
<p>You hear the waves crash on the beach. See the wind blow and the sky grow dark.            Worry as you watch two men search desperately for something precious that&#8217;s been            lost, anxiously hoping theyâ€™ll find it. It becomes your story.</p>
<p>That&#8217;s what makes storyâ€”and filmâ€”so powerful. At City on a Hill, weâ€™re using            that power for a higher purpose.</p></blockquote>
<p>These guys do GREAT work.  We&#8217;re proud to be on their team.</p>
<p>For more detail about this site, take a gander at the <a href="http://app.e2ma.net/campaign/ac6dba95d0f4b2bcd1efa224ebf3a84a" target="_blank">redesign launch email</a> that we designed and sent out for City On A Hill.  It tells a bit more about the approach to the new site and the promise of more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://outburst.jloop.com/2008/03/31/site-launch-city-on-a-hill-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthFolio &#8211; Be Invested in Your World</title>
		<link>http://outburst.jloop.com/2008/03/04/earthfolio-be-invested-in-your-world/</link>
		<comments>http://outburst.jloop.com/2008/03/04/earthfolio-be-invested-in-your-world/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:17:47 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://outburst.jloop.com/2008/03/04/earthfolio-be-invested-in-your-world/</guid>
		<description><![CDATA[We&#8217;re very excited to announce the launch of www.earthfolio.net.&#160; Its a site we&#8217;ve been developing with Blue Marble for quite a while now.&#160; There have been many hurdles to bringing this amazing product to the market, but it is now officially available to the public.nbsp; We&#8217;re very proud of the site.&#160; We worked long and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited to announce the launch of <a target="_blank" href="http://www.earthfolio.net">www.earthfolio.net</a>.&nbsp; Its a site we&#8217;ve been developing with <a target="_blank" href="http://www.bluemarble.com">Blue Marble</a> for quite a while now.&nbsp; There have been many hurdles to bringing this amazing product to the market, but it is now officially available to the public.nbsp; </p>
<p>We&#8217;re very proud of the site.&nbsp; We worked long and hard to develop an engaging brand platform for this amazing product.&nbsp; There is a lot of detailed financial information and a fairly intricate architecture to the site, but we hope that the overall feel remains focused on the simplicity of investing with heart.&nbsp; </p>
<p>Let us know what you think.</p>
<p>P.S.&nbsp; We&#8217;ve been busy over here at JLOOP and we&#8217;ve got a number of projects launching in the coming weeks.&nbsp; Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://outburst.jloop.com/2008/03/04/earthfolio-be-invested-in-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
