<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for jloop == outburst</title>
	<atom:link href="http://outburst.jloop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://outburst.jloop.com</link>
	<description>our daily brew of rich media</description>
	<pubDate>Thu, 20 Nov 2008 14:26:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on May 2nd - Ping Pong Champion! by Cora Merrill</title>
		<link>http://outburst.jloop.com/2008/05/03/may-2nd-ping-pong-champion/#comment-98315</link>
		<dc:creator>Cora Merrill</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2008/05/03/may-2nd-ping-pong-champion/#comment-98315</guid>
		<description>h5btcyy698k6qomw</description>
		<content:encoded><![CDATA[<p>h5btcyy698k6qomw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Abbreviations by Icommacruimig</title>
		<link>http://outburst.jloop.com/2006/05/17/state-abbreviations/#comment-97972</link>
		<dc:creator>Icommacruimig</dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=162#comment-97972</guid>
		<description>I read some of the posts and I think it is a great blog. Are you interested in my   details  label  I have a nice fresh joke for you people)   Did you hear that NASA has launched several Holsteins into low earth orbit? It was the herd shot around the world.</description>
		<content:encoded><![CDATA[<p>I read some of the posts and I think it is a great blog. Are you interested in my   details  label  I have a nice fresh joke for you people)   Did you hear that NASA has launched several Holsteins into low earth orbit? It was the herd shot around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Abbreviations by Bode</title>
		<link>http://outburst.jloop.com/2006/05/17/state-abbreviations/#comment-94872</link>
		<dc:creator>Bode</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=162#comment-94872</guid>
		<description>You guys are awesome! Thanks.</description>
		<content:encoded><![CDATA[<p>You guys are awesome! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suckerfish Dropdowns and Blueprint CSS by Vijay Pattisapu</title>
		<link>http://outburst.jloop.com/2008/03/03/suckerfish-dropdowns-and-blueprint-css/#comment-90055</link>
		<dc:creator>Vijay Pattisapu</dc:creator>
		<pubDate>Sat, 30 Aug 2008 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2008/03/03/suckerfish-dropdowns-and-blueprint-css/#comment-90055</guid>
		<description>Hey thanks for the tip -- I was wondering why Suckerfish gets screwy with Blueprint....</description>
		<content:encoded><![CDATA[<p>Hey thanks for the tip &#8212; I was wondering why Suckerfish gets screwy with Blueprint&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copywriter? Editor? by Lydia Hubbard</title>
		<link>http://outburst.jloop.com/2008/05/20/copywriter-editor/#comment-81694</link>
		<dc:creator>Lydia Hubbard</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2008/05/20/copywriter-editor/#comment-81694</guid>
		<description>Very useful information was found here, thank you for your work.</description>
		<content:encoded><![CDATA[<p>Very useful information was found here, thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on now what? customizing your message for the audience(s) by Makayla Gomes</title>
		<link>http://outburst.jloop.com/2008/01/28/now-what-customizing-your-message-for-the-audiences/#comment-63463</link>
		<dc:creator>Makayla Gomes</dc:creator>
		<pubDate>Wed, 14 May 2008 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2008/01/28/now-what-customizing-your-message-for-the-audiences/#comment-63463</guid>
		<description>Great work!</description>
		<content:encoded><![CDATA[<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Adds True Fullscreen via Flash 9 Player by the ninimedia mag v.2 &#187; Actionscript CS3 Autocode feature</title>
		<link>http://outburst.jloop.com/2007/07/19/youtube-adds-true-fullscreen-via-flash-9-player/#comment-58891</link>
		<dc:creator>the ninimedia mag v.2 &#187; Actionscript CS3 Autocode feature</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2007/07/19/youtube-adds-true-fullscreen-via-flash-9-player/#comment-58891</guid>
		<description>[...] Flash 9 to operate, but this is a far smaller problem when you consider YouTube and MySpace already upgraded to Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] Flash 9 to operate, but this is a far smaller problem when you consider YouTube and MySpace already upgraded to Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSDOS: Free Download by hamsa</title>
		<link>http://outburst.jloop.com/2006/10/18/msdos-free-download/#comment-56851</link>
		<dc:creator>hamsa</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=200#comment-56851</guid>
		<description>hi !


MS DOS for running kiel</description>
		<content:encoded><![CDATA[<p>hi !</p>
<p>MS DOS for running kiel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress 2.5 and SVN updating by jay</title>
		<link>http://outburst.jloop.com/2008/03/31/wordpress-25-and-svn-updating/#comment-56193</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=305#comment-56193</guid>
		<description>I'll have to give svnx another try.  I use zigversion on the Mac mostly, but it pales in comparison to Tortoise for the PC.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to give svnx another try.  I use zigversion on the Mac mostly, but it pales in comparison to Tortoise for the PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress 2.5 and SVN updating by jimbo</title>
		<link>http://outburst.jloop.com/2008/03/31/wordpress-25-and-svn-updating/#comment-56182</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=305#comment-56182</guid>
		<description>sounds like a winner, i always underestimate the power of SVN and realize i loose hours of life dealing with ftp. going to have to try that on the next release.

btw, if you haven't tried svnX yet for the mac people, it's by-far the best gui i've found to take care of business and offer an easy option to work with checkouts. http://www.lachoseinteractive.net/en/community/subversion/svnx/</description>
		<content:encoded><![CDATA[<p>sounds like a winner, i always underestimate the power of SVN and realize i loose hours of life dealing with <a href="http://ftp" rel="nofollow">http://ftp</a>. going to have to try that on the next release.</p>
<p>btw, if you haven&#8217;t tried svnX yet for the mac people, it&#8217;s by-far the best gui i&#8217;ve found to take care of business and offer an easy option to work with checkouts. <a href="http://www.lachoseinteractive.net/en/community/subversion/svnx/" rel="nofollow">http://www.lachoseinteractive.net/en/community/subversion/svnx/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Abbreviations by Rich Paul</title>
		<link>http://outburst.jloop.com/2006/05/17/state-abbreviations/#comment-54943</link>
		<dc:creator>Rich Paul</dc:creator>
		<pubDate>Wed, 05 Mar 2008 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=162#comment-54943</guid>
		<description>And here's a simple flash actionscript object with the abbreviations as keys and the names as values (works well for javascript, too):

var states:Object = {â€™AKâ€™ : â€˜Alaskaâ€™, â€˜ALâ€™ : â€˜Alabamaâ€™, â€˜ARâ€™ : â€˜Arkansasâ€™, â€˜AZâ€™ : â€˜Arizonaâ€™, â€˜CAâ€™ : â€˜Californiaâ€™, â€˜COâ€™ : â€˜Coloradoâ€™, â€˜CTâ€™ : â€˜Connecticutâ€™, â€˜DEâ€™ : â€˜Delawareâ€™, â€˜DCâ€™ : â€˜District of Columbiaâ€™, â€˜FLâ€™ : â€˜Floridaâ€™, â€˜GAâ€™ : â€˜Georgiaâ€™, â€˜HIâ€™ : â€˜Hawaiiâ€™, â€˜IAâ€™ : â€˜Iowaâ€™, â€˜IDâ€™ : â€˜Idahoâ€™, â€˜ILâ€™ : â€˜Illinoisâ€™, â€˜INâ€™ : â€˜Indianaâ€™, â€˜KSâ€™ : â€˜Kansasâ€™, â€˜KYâ€™ : â€˜Kentuckyâ€™, â€˜LAâ€™ : â€˜Louisianaâ€™, â€˜MAâ€™ : â€˜Massachusettsâ€™, â€˜MDâ€™ : â€˜Marylandâ€™, â€˜MEâ€™ : â€˜Maineâ€™, â€˜MIâ€™ : â€˜Michiganâ€™, â€˜MNâ€™ : â€˜Minnesotaâ€™, â€˜MSâ€™ : â€˜Mississippiâ€™, â€˜MOâ€™ : â€˜Missouriâ€™, â€˜MTâ€™ : â€˜Montanaâ€™, â€˜NCâ€™ : â€˜North Carolinaâ€™, â€˜NDâ€™ : â€˜North Dakotaâ€™, â€˜NEâ€™ : â€˜Nebraskaâ€™, â€˜NHâ€™ : â€˜New Hampshireâ€™, â€˜NJâ€™ : â€˜New Jerseyâ€™, â€˜NMâ€™ : â€˜New Mexicoâ€™, â€˜NVâ€™ : â€˜Nevadaâ€™, â€˜NYâ€™ : â€˜New Yorkâ€™, â€˜OHâ€™ : â€˜Ohioâ€™, â€˜OKâ€™ : â€˜Oklahomaâ€™, â€˜ORâ€™ : â€˜Oregonâ€™, â€˜PAâ€™ : â€˜Pennsylvaniaâ€™, â€˜RIâ€™ : â€˜Rhode Islandâ€™, â€˜SCâ€™ : â€˜South Carolinaâ€™, â€˜SDâ€™ : â€˜South Dakotaâ€™, â€˜TNâ€™ : â€˜Tennesseeâ€™, â€˜TXâ€™ : â€˜Texasâ€™, â€˜UTâ€™ : â€˜Utahâ€™, â€˜VAâ€™ : â€˜Virginiaâ€™, â€˜VTâ€™ : â€˜Vermontâ€™, â€˜WAâ€™ : â€˜Washingtonâ€™, â€˜WIâ€™ : â€˜Wisconsinâ€™, â€˜WVâ€™ : â€˜West Virginiaâ€™, â€˜WYâ€™ : â€˜Wyomingâ€™};</description>
		<content:encoded><![CDATA[<p>And here&#8217;s a simple flash actionscript object with the abbreviations as keys and the names as values (works well for javascript, too):</p>
<p>var states:Object = {â€™AKâ€™ : â€˜Alaskaâ€™, â€˜ALâ€™ : â€˜Alabamaâ€™, â€˜ARâ€™ : â€˜Arkansasâ€™, â€˜AZâ€™ : â€˜Arizonaâ€™, â€˜CAâ€™ : â€˜Californiaâ€™, â€˜COâ€™ : â€˜Coloradoâ€™, â€˜CTâ€™ : â€˜Connecticutâ€™, â€˜DEâ€™ : â€˜Delawareâ€™, â€˜DCâ€™ : â€˜District of Columbiaâ€™, â€˜FLâ€™ : â€˜Floridaâ€™, â€˜GAâ€™ : â€˜Georgiaâ€™, â€˜HIâ€™ : â€˜Hawaiiâ€™, â€˜IAâ€™ : â€˜Iowaâ€™, â€˜IDâ€™ : â€˜Idahoâ€™, â€˜ILâ€™ : â€˜Illinoisâ€™, â€˜INâ€™ : â€˜Indianaâ€™, â€˜KSâ€™ : â€˜Kansasâ€™, â€˜KYâ€™ : â€˜Kentuckyâ€™, â€˜LAâ€™ : â€˜Louisianaâ€™, â€˜MAâ€™ : â€˜Massachusettsâ€™, â€˜MDâ€™ : â€˜Marylandâ€™, â€˜MEâ€™ : â€˜Maineâ€™, â€˜MIâ€™ : â€˜Michiganâ€™, â€˜MNâ€™ : â€˜Minnesotaâ€™, â€˜MSâ€™ : â€˜Mississippiâ€™, â€˜MOâ€™ : â€˜Missouriâ€™, â€˜MTâ€™ : â€˜Montanaâ€™, â€˜NCâ€™ : â€˜North Carolinaâ€™, â€˜NDâ€™ : â€˜North Dakotaâ€™, â€˜NEâ€™ : â€˜Nebraskaâ€™, â€˜NHâ€™ : â€˜New Hampshireâ€™, â€˜NJâ€™ : â€˜New Jerseyâ€™, â€˜NMâ€™ : â€˜New Mexicoâ€™, â€˜NVâ€™ : â€˜Nevadaâ€™, â€˜NYâ€™ : â€˜New Yorkâ€™, â€˜OHâ€™ : â€˜Ohioâ€™, â€˜OKâ€™ : â€˜Oklahomaâ€™, â€˜ORâ€™ : â€˜Oregonâ€™, â€˜PAâ€™ : â€˜Pennsylvaniaâ€™, â€˜RIâ€™ : â€˜Rhode Islandâ€™, â€˜SCâ€™ : â€˜South Carolinaâ€™, â€˜SDâ€™ : â€˜South Dakotaâ€™, â€˜TNâ€™ : â€˜Tennesseeâ€™, â€˜TXâ€™ : â€˜Texasâ€™, â€˜UTâ€™ : â€˜Utahâ€™, â€˜VAâ€™ : â€˜Virginiaâ€™, â€˜VTâ€™ : â€˜Vermontâ€™, â€˜WAâ€™ : â€˜Washingtonâ€™, â€˜WIâ€™ : â€˜Wisconsinâ€™, â€˜WVâ€™ : â€˜West Virginiaâ€™, â€˜WYâ€™ : â€˜Wyomingâ€™};</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The differing focuses of analytics tools by Jeff Hardy</title>
		<link>http://outburst.jloop.com/2008/01/23/the-differing-focuses-of-analytics-tools/#comment-52880</link>
		<dc:creator>Jeff Hardy</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2008/01/23/the-differing-focuses-of-analytics-tools/#comment-52880</guid>
		<description>Don't forget SmarterStats.

http://www.smartertools.com/Products/SmarterStats/Overview.aspx

Now that DeepMetrix is fully absorbed by Microsoft, SmarterStats is the only independent, established Web Log Analytics software on the market.

Be well,
Jeff Hardy</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget SmarterStats.</p>
<p><a href="http://www.smartertools.com/Products/SmarterStats/Overview.aspx" rel="nofollow">http://www.smartertools.com/Products/SmarterStats/Overview.aspx</a></p>
<p>Now that DeepMetrix is fully absorbed by Microsoft, SmarterStats is the only independent, established Web Log Analytics software on the market.</p>
<p>Be well,<br />
Jeff Hardy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Abbreviations by Jay Harley</title>
		<link>http://outburst.jloop.com/2006/05/17/state-abbreviations/#comment-50522</link>
		<dc:creator>Jay Harley</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=162#comment-50522</guid>
		<description>For a Flash CS3 / ActionScript / Flex combo box, I used the following:

var stateData = new Array ( {data: 'AK', label:  'Alaska'}, {data:  'AL', label:  'Alabama'}, {data:  'AR', label:  'Arkansas'}, {data:  'AZ', label:  'Arizona'}, {data:  'CA', label:  'California'}, {data:  'CO', label:  'Colorado'}, {data:  'CT', label:  'Connecticut'}, {data:  
				  'DE', label:  'Delaware'}, {data:  'DC', label:  'District of Columbia'}, {data:  'FL', label:  'Florida'}, {data:  'GA', label:  'Georgia'}, {data:  'HI', label:  'Hawaii'}, {data:  'IA', label:  'Iowa'}, {data:  'ID', label:  'Idaho'}, {data:  
				  'IL', label:  'Illinois'}, {data:  'IN', label:  'Indiana'}, {data:  'KS', label:  'Kansas'}, {data:  'KY', label:  'Kentucky'}, {data:  'LA', label:  'Louisiana'}, {data:  'MA', label:  'Massachusetts'}, {data:  'MD', label:  'Maryland'}, {data:  
				  'ME', label:  'Maine'}, {data:  'MI', label:  'Michigan'}, {data:  'MN', label:  'Minnesota'}, {data:  'MS', label:  'Mississippi'}, {data:  'MO', label:  'Missouri'}, {data:  'MT', label:  'Montana'}, {data:  'NC', label:  'North Carolina'}, {data:  
				  'ND', label:  'North Dakota'}, {data:  'NE', label:  'Nebraska'}, {data:  'NH', label:  'New Hampshire'}, {data:  'NJ', label:  'New Jersey'}, {data:  'NM', label:  'New Mexico'}, {data:  'NV', label:  'Nevada'}, {data:  'NY', label:  
				  'New York'}, {data:  'OH', label:  'Ohio'}, {data:  'OK', label:  'Oklahoma'}, {data:  'OR', label:  'Oregon'}, {data:  'PA', label:  'Pennsylvania'}, {data:  'RI', label:  'Rhode Island'}, {data:  'SC', label:  'South Carolina'}, {data:  
				  'SD', label:  'South Dakota'}, {data:  'TN', label:  'Tennessee'}, {data:  'TX', label:  'Texas'}, {data:  'UT', label:  'Utah'}, {data:  'VA', label:  'Virginia'}, {data:  'VT', label:  'Vermont'}, {data:  'WA', label:  'Washington'}, {data:  
				  'WI', label:  'Wisconsin'}, {data:  'WV', label:  'West Virginia'}, {data:  'WY', label:  'Wyoming'} );</description>
		<content:encoded><![CDATA[<p>For a Flash CS3 / ActionScript / Flex combo box, I used the following:</p>
<p>var stateData = new Array ( {data: &#8216;AK&#8217;, label:  &#8216;Alaska&#8217;}, {data:  &#8216;AL&#8217;, label:  &#8216;Alabama&#8217;}, {data:  &#8216;AR&#8217;, label:  &#8216;Arkansas&#8217;}, {data:  &#8216;AZ&#8217;, label:  &#8216;Arizona&#8217;}, {data:  &#8216;CA&#8217;, label:  &#8216;California&#8217;}, {data:  &#8216;CO&#8217;, label:  &#8216;Colorado&#8217;}, {data:  &#8216;CT&#8217;, label:  &#8216;Connecticut&#8217;}, {data:<br />
				  &#8216;DE&#8217;, label:  &#8216;Delaware&#8217;}, {data:  &#8216;DC&#8217;, label:  &#8216;District of Columbia&#8217;}, {data:  &#8216;FL&#8217;, label:  &#8216;Florida&#8217;}, {data:  &#8216;GA&#8217;, label:  &#8216;Georgia&#8217;}, {data:  &#8216;HI&#8217;, label:  &#8216;Hawaii&#8217;}, {data:  &#8216;IA&#8217;, label:  &#8216;Iowa&#8217;}, {data:  &#8216;ID&#8217;, label:  &#8216;Idaho&#8217;}, {data:<br />
				  &#8216;IL&#8217;, label:  &#8216;Illinois&#8217;}, {data:  &#8216;IN&#8217;, label:  &#8216;Indiana&#8217;}, {data:  &#8216;KS&#8217;, label:  &#8216;Kansas&#8217;}, {data:  &#8216;KY&#8217;, label:  &#8216;Kentucky&#8217;}, {data:  &#8216;LA&#8217;, label:  &#8216;Louisiana&#8217;}, {data:  &#8216;MA&#8217;, label:  &#8216;Massachusetts&#8217;}, {data:  &#8216;MD&#8217;, label:  &#8216;Maryland&#8217;}, {data:<br />
				  &#8216;ME&#8217;, label:  &#8216;Maine&#8217;}, {data:  &#8216;MI&#8217;, label:  &#8216;Michigan&#8217;}, {data:  &#8216;MN&#8217;, label:  &#8216;Minnesota&#8217;}, {data:  &#8216;MS&#8217;, label:  &#8216;Mississippi&#8217;}, {data:  &#8216;MO&#8217;, label:  &#8216;Missouri&#8217;}, {data:  &#8216;MT&#8217;, label:  &#8216;Montana&#8217;}, {data:  &#8216;NC&#8217;, label:  &#8216;North Carolina&#8217;}, {data:<br />
				  &#8216;ND&#8217;, label:  &#8216;North Dakota&#8217;}, {data:  &#8216;NE&#8217;, label:  &#8216;Nebraska&#8217;}, {data:  &#8216;NH&#8217;, label:  &#8216;New Hampshire&#8217;}, {data:  &#8216;NJ&#8217;, label:  &#8216;New Jersey&#8217;}, {data:  &#8216;NM&#8217;, label:  &#8216;New Mexico&#8217;}, {data:  &#8216;NV&#8217;, label:  &#8216;Nevada&#8217;}, {data:  &#8216;NY&#8217;, label:<br />
				  &#8216;New York&#8217;}, {data:  &#8216;OH&#8217;, label:  &#8216;Ohio&#8217;}, {data:  &#8216;OK&#8217;, label:  &#8216;Oklahoma&#8217;}, {data:  &#8216;OR&#8217;, label:  &#8216;Oregon&#8217;}, {data:  &#8216;PA&#8217;, label:  &#8216;Pennsylvania&#8217;}, {data:  &#8216;RI&#8217;, label:  &#8216;Rhode Island&#8217;}, {data:  &#8216;SC&#8217;, label:  &#8216;South Carolina&#8217;}, {data:<br />
				  &#8216;SD&#8217;, label:  &#8216;South Dakota&#8217;}, {data:  &#8216;TN&#8217;, label:  &#8216;Tennessee&#8217;}, {data:  &#8216;TX&#8217;, label:  &#8216;Texas&#8217;}, {data:  &#8216;UT&#8217;, label:  &#8216;Utah&#8217;}, {data:  &#8216;VA&#8217;, label:  &#8216;Virginia&#8217;}, {data:  &#8216;VT&#8217;, label:  &#8216;Vermont&#8217;}, {data:  &#8216;WA&#8217;, label:  &#8216;Washington&#8217;}, {data:<br />
				  &#8216;WI&#8217;, label:  &#8216;Wisconsin&#8217;}, {data:  &#8216;WV&#8217;, label:  &#8216;West Virginia&#8217;}, {data:  &#8216;WY&#8217;, label:  &#8216;Wyoming&#8217;} );</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Abbreviations by Jay Harley</title>
		<link>http://outburst.jloop.com/2006/05/17/state-abbreviations/#comment-50520</link>
		<dc:creator>Jay Harley</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/?p=162#comment-50520</guid>
		<description>You truly rock my friend.</description>
		<content:encoded><![CDATA[<p>You truly rock my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D in Flash by jimbo</title>
		<link>http://outburst.jloop.com/2007/11/12/3d-in-flash/#comment-49856</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Mon, 12 Nov 2007 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://outburst.jloop.com/2007/11/12/3d-in-flash/#comment-49856</guid>
		<description>check the word doc's last modified date and let me know.  heh</description>
		<content:encoded><![CDATA[<p>check the word doc&#8217;s last modified date and let me know.  heh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
